Resume
Virgil A. Baker
Highlights of Qualifications | |||||||
• Entrepreneurial spirit. • Successful in establishing productive work relationships • Successfully coordinated educational seminars • Special talent for motivating and training staff • Strong analytical skills with attention to detail • Positive professional attitude; committed to excellence • Good presentation skills • Excellent computer skills • Strong knowledge of Microsoft Office Suite | |||||||
Professional Accomplishments | |||||||
Analysis and Problem Solving · Proposed a method of driving Bituminous coated piles through dense soils into soft soils without scraping off the coating in the dense materials. The contractor adopted the method for subsequent projects. · Conceived a scheme to document damage or lack of damage to BART tube from nearby construction using photo and video surveys. BART adopted the method for subsequent construction projects. | |||||||
Personnel Management · While a business owner successfully managed all personnel matters. · As a department manager was responsible for interviews, hiring, performance reviews, salary recommendations, made recommendations for disciplinary actions. · Exhibited strong interpersonal skills with managed staff. | |||||||
Teaching and Training · Trained staff to perform various in situ test techniques while paying particular attention to test quality and accuracy. · Trained employees to operate and maintain 20 – 25 ton Cone Penetration Testing rigs. · Tutored math to disadvantaged high school students enrolled in the MESA (math, engineering, science achievement) program. | |||||||
Project Management and Organizing · Successfully prepared proposals, bids, quotes and established project budgets. · Negotiated Contracts · Procured subcontractor services and construction materials. · Scheduled work to complete projects on time. · Organized short courses to teach engineers, to incorporate Cone Penetration Testing and other in situ testing techniques in their practice. · Organized company representation at trade events. · Recruited for company at job fares. · Organized self-help groups in Africa to provide labor required to construct water distribution systems. Fund Raising · As community outreach coordinator of an equestrian club, established an annual “Ride Against Hunger” that collected money and food for the Oakland Mayor’s hunger relief program. This has become a yearly tradition around the holidays that has been copied by other equestrian organizations. Work History | |||||||
CPT Manager | Fugro Consultants, Oakland, CA | 11/2011-5/2019 Full Time | |||||
Technical Manager | Lankelma, Inc., Richmond, CA | 11/2009-11/2011 Full Time | |||||
Geotechnical Manager | Gregg Drilling & Testing, Martinez, CA | 11/2004-10/2008 Full Time | |||||
Office Manager | Fugro Geosciences, Oakland, CA | 11/2003-11/2004 Full Time | |||||
Senior Engineer | Taber Consultants, W. Sacramento, CA | 1998-2003 Full Time | |||||
VBI In-Situ Testing | President/Owner, Oakland, CA | 1987-1998 Full Time | |||||
Hydraulics Technician | Ministry of Agriculture, Nairobi, Kenya | 1969-1970 Full Time | |||||
Plant Manager US Peace Corps Volunteer | Africa Basic Foods, Kampala, Uganda Ministry of Lands & Settlement, Kenya | 1968-1969 Full Time 10/1966-12/1968 Full Time | |||||
Transportation Counselor | US Job Corps CA | 1969-1970 40+ Hrs/week | |||||
Education | |||||||
B.S. | Civil Engineering, U.C. Berkeley, Berkeley CA | ||||||
Graduate Studies | Geotechnical Engineering, U.C. Berkeley, CA | ||||||
Licenses
Contractor C57 & C61/D09 Contractor Licenses
CDL Class B Commercial Drivers Licensee
Activities and Interests
Musician Baritone Saxophone: Jazz Ensemble California Jazz Conservatory
Equestrian Trail Rider, Board and Raise Horses
References
References Available upon request.